|
---|
 | |
---|---|
Les bulletins de la DREAL Hauts-de-France | |
 | |
N°14 - mai 2025 |
Construction de locaux en Hauts-de-France |
---|
Résultats chiffrés à fin mars 2025 |
Avertissement
: |
Surface de plancher des locaux autorisés et commencés en Hauts-de-France
mars 2025 | janvier 2025 Ã mars 2025 | variation (1) en % | avril 2024 Ã mars 2025 | variation (2) en % | |
---|---|---|---|---|---|
AUTORISÉS | 423.1 | 1 189.5 | 65.4 | 4 544.6 | 38.6 |
Hébergement hôtelier | 0.0 | 2.6 | 6.2 | 83.3 | 175.1 |
Bureaux | 17.9 | 66.3 | -39.6 | 294.1 | -28.5 |
Commerce | 28.6 | 74.1 | -8.6 | 356.7 | 13.0 |
Artisanat | 4.2 | 19.1 | -33.0 | 130.9 | 3.6 |
Industrie | 12.4 | 71.5 | -29.6 | 982.1 | 48.5 |
Exploitation agricole ou forestière | 48.5 | 180.3 | 91.9 | 539.9 | 6.0 |
Entrepôt | 271.7 | 652.4 | 211.2 | 1 685.2 | 91.6 |
Service public ou d’interêt collectif | 40.0 | 123.2 | 33.4 | 472.4 | 36.6 |
dont : Transport | 0.5 | 1.2 | 96.4 | 7.8 | 200.1 |
Enseignement et Recherche | 17.8 | 30.7 | 51.0 | 125.7 | 73.6 |
Santé | 4.7 | 16.1 | -30.7 | 97.0 | 26.3 |
Action sociale | 3.9 | 20.0 | -11.8 | 74.7 | 9.9 |
Ouvrages spéciaux | 4.7 | 21.9 | 309.6 | 77.4 | 119.6 |
Culture et loisirs | 8.4 | 33.1 | 65.3 | 89.8 | -1.2 |
COMMENCÉS | 175.3 | 559.6 | 14.6 | 1 684.6 | -29.2 |
Hébergement hôtelier | 2.1 | 5.8 | ns | 18.8 | 49.0 |
Bureaux | 36.5 | 100.7 | 119.3 | 231.9 | -13.3 |
Commerce | 21.6 | 59.3 | 23.2 | 178.5 | -6.2 |
Artisanat | 8.4 | 17.6 | -28.2 | 48.8 | -35.6 |
Industrie | 17.6 | 47.1 | -35.3 | 254.1 | -48.2 |
Exploitation agricole ou forestière | 27.2 | 78.5 | 31.4 | 242.8 | -3.7 |
Entrepôt | 42.1 | 183.7 | -1.0 | 489.7 | -40.2 |
Service public ou d’interêt collectif | 19.8 | 66.8 | 30.9 | 219.9 | -19.3 |
dont : Transport | 0.0 | 0.4 | 120.3 | 2.8 | -49.8 |
Enseignement et Recherche | 1.8 | 13.7 | 6.5 | 65.1 | -5.3 |
Santé | 1.1 | 16.0 | 208.6 | 41.2 | -31.8 |
Action sociale | 1.3 | 8.3 | -17.9 | 25.2 | -59.6 |
Ouvrages spéciaux | 6.9 | 12.6 | 287.9 | 31.1 | 91.8 |
Culture et loisirs | 8.8 | 15.8 | -18.7 | 54.5 | -8.0 |
autorisés | variation (2) en % | commencés | variation (2) en % | |
---|---|---|---|---|
Hauts-de-France | 4 544.6 | 38.6 | 1 684.6 | -29.2 |
Aisne | 259.8 | -23.6 | 66.4 | -52.1 |
Nord | 1 867.2 | 50.2 | 842.8 | -22.6 |
Oise | 647.9 | 47.9 | 311.2 | 28.0 |
Pas-de- Calais | 998.1 | 34.0 | 326.0 | -48.3 |
Somme | 771.7 | 50.4 | 138.2 | -50.7 |
France entière | 38 083.6 | 2.4 | 19 923.9 | -8.8 |
Évolution des surfaces de plancher de locaux autorisés par EPCI en Hauts-de-France (m²)