|
---|
 | |
---|---|
Les bulletins de la DREAL Hauts-de-France | |
 | |
N°21 - juillet 2025 |
Construction de locaux en Hauts-de-France |
---|
Résultats chiffrés à fin mai 2025 |
Avertissement
: |
Surface de plancher des locaux autorisés et commencés en Hauts-de-France
mai 2025 | mars 2025 Ã mai 2025 | variation (1) en % | juin 2024 Ã mai 2025 | variation (2) en % | |
---|---|---|---|---|---|
AUTORISÉS | 171.3 | 805.9 | -0.2 | 4 482.5 | 53.3 |
Hébergement hôtelier | 5.9 | 7.0 | -47.3 | 78.5 | 141.3 |
Bureaux | 21.0 | 64.3 | -30.9 | 298.9 | -3.1 |
Commerce | 25.7 | 92.4 | 35.9 | 375.1 | 23.0 |
Artisanat | 4.5 | 13.8 | -75.2 | 99.4 | -29.5 |
Industrie | 16.5 | 40.4 | -57.1 | 967.6 | 117.2 |
Exploitation agricole ou forestière | 56.6 | 153.4 | 39.3 | 572.8 | 13.1 |
Entrepôt | 21.6 | 331.4 | 34.5 | 1 633.6 | 98.0 |
Service public ou d’interêt collectif | 19.5 | 103.2 | -18.7 | 456.5 | 26.5 |
dont : Transport | 0.0 | 0.5 | -64.7 | 6.8 | 88.8 |
Enseignement et Recherche | 5.1 | 26.3 | 45.6 | 121.0 | 55.7 |
Santé | 3.9 | 14.4 | -67.3 | 83.3 | -11.3 |
Action sociale | 1.6 | 17.5 | -44.5 | 70.5 | 6.6 |
Ouvrages spéciaux | 1.5 | 21.4 | 42.7 | 80.5 | 87.8 |
Culture et loisirs | 7.4 | 23.1 | 36.6 | 94.5 | 23.4 |
COMMENCÉS | 111.1 | 411.9 | 43.4 | 1 747.1 | -23.4 |
Hébergement hôtelier | 0.1 | 2.2 | -8.8 | 16.7 | 24.6 |
Bureaux | 11.7 | 60.3 | 60.5 | 227.3 | -11.1 |
Commerce | 19.3 | 63.7 | 39.9 | 191.8 | 2.5 |
Artisanat | 3.0 | 15.7 | 163.7 | 52.9 | -25.8 |
Industrie | 20.4 | 39.8 | -30.2 | 245.8 | -49.6 |
Exploitation agricole ou forestière | 19.2 | 77.5 | 50.1 | 261.8 | 5.0 |
Entrepôt | 13.9 | 86.9 | 106.2 | 510.8 | -33.8 |
Service public ou d’interêt collectif | 23.7 | 65.9 | 46.3 | 240.0 | -2.3 |
dont : Transport | 0.0 | 0.9 | ns | 3.7 | -32.2 |
Enseignement et Recherche | 3.4 | 10.3 | 70.6 | 70.8 | 36.2 |
Santé | 11.0 | 13.5 | -5.7 | 43.3 | -30.5 |
Action sociale | 4.6 | 15.7 | 97.5 | 36.2 | -29.4 |
Ouvrages spéciaux | 1.2 | 11.7 | 400.1 | 34.4 | 155.7 |
Culture et loisirs | 3.6 | 13.8 | -3.9 | 51.7 | -15.7 |
autorisés | variation (2) en % | commencés | variation (2) en % | |
---|---|---|---|---|
Hauts-de-France | 4 482.5 | 53.3 | 1 747.1 | -23.4 |
Aisne | 262.8 | -15.2 | 57.3 | -60.6 |
Nord | 1 860.1 | 91.3 | 861.4 | -12.9 |
Oise | 646.7 | 101.2 | 311.7 | 29.9 |
Pas-de- Calais | 973.5 | 21.7 | 361.7 | -42.5 |
Somme | 739.4 | 41.8 | 155.1 | -44.1 |
France entière | 38 283.6 | 3.4 | 19 844.3 | -8.5 |
Évolution des surfaces de plancher de locaux autorisés par EPCI en Hauts-de-France (m²)