|
|
|---|
| Â | |
|---|---|
| Les bulletins de la DREAL Hauts-de-France | |
| Â | |
| N°26 - août 2025 | |
| Construction de locaux en Hauts-de-France |
|---|
| Résultats chiffrés à fin juin 2025 |
|
Avertissement
: |
Surface de plancher des locaux autorisés et commencés en Hauts-de-France
| juin 2025 | avril 2025 Ã juin 2025 | variation (1) en % | juillet 2024 Ã juin 2025 | variation (2) en % | |
|---|---|---|---|---|---|
| AUTORISÉS | 317.3 | 700.1 | -2.2 | 4 528.6 | 54.0 |
| Hébergement hôtelier | 0.8 | 7.8 | -36.3 | 78.8 | 164.0 |
| Bureaux | 15.5 | 61.9 | 5.7 | 297.4 | 2.0 |
| Commerce | 38.7 | 102.5 | 13.4 | 368.8 | 11.9 |
| Artisanat | 5.1 | 14.7 | -74.2 | 88.7 | -38.8 |
| Industrie | 129.7 | 157.7 | 79.8 | 1 052.1 | 126.4 |
| Exploitation agricole ou forestière | 54.1 | 159.0 | 28.4 | 575.1 | 15.4 |
| Entrepôt | 14.9 | 74.7 | -55.8 | 1 591.0 | 96.0 |
| Service public ou d’interêt collectif | 58.5 | 121.7 | 3.6 | 476.7 | 29.1 |
| dont : Transport | 0.0 | 0.0 | -97.5 | 6.8 | 246.1 |
| Enseignement et Recherche | 20.2 | 28.7 | 6.1 | 127.4 | 47.9 |
| Santé | 17.1 | 26.7 | -13.2 | 92.9 | 1.0 |
| Action sociale | 12.3 | 25.8 | 15.5 | 78.1 | 17.6 |
| Ouvrages spéciaux | 2.4 | 19.2 | -14.4 | 74.2 | 52.2 |
| Culture et loisirs | 6.6 | 21.2 | 54.6 | 97.3 | 31.1 |
| COMMENCÉS | 100.2 | 336.8 | -11.1 | 1 642.7 | -25.3 |
| Hébergement hôtelier | 7.2 | 7.3 | 209.9 | 23.8 | 79.8 |
| Bureaux | 7.0 | 30.8 | -40.8 | 210.7 | -17.3 |
| Commerce | 15.8 | 57.9 | 36.5 | 193.9 | 15.9 |
| Artisanat | 7.8 | 15.2 | 132.9 | 57.5 | -14.7 |
| Industrie | 9.4 | 31.6 | -15.0 | 248.6 | -38.7 |
| Exploitation agricole ou forestière | 15.5 | 65.8 | 27.4 | 257.0 | 4.6 |
| Entrepôt | 13.3 | 58.1 | -59.4 | 404.9 | -49.6 |
| Service public ou d’interêt collectif | 24.1 | 70.2 | 60.1 | 246.3 | 2.2 |
| dont : Transport | 0.0 | 0.9 | ns | 3.7 | -29.8 |
| Enseignement et Recherche | 4.1 | 12.7 | 52.2 | 69.5 | 27.9 |
| Santé | 5.6 | 18.0 | 52.0 | 47.4 | -17.4 |
| Action sociale | 3.6 | 18.0 | 198.3 | 37.2 | -29.0 |
| Ouvrages spéciaux | 3.6 | 8.4 | 18.0 | 32.4 | 83.7 |
| Culture et loisirs | 7.2 | 12.2 | 16.6 | 56.2 | 3.8 |
| autorisés | variation (2) en % | commencés | variation (2) en % | |
|---|---|---|---|---|
| Hauts-de-France | 4 528.6 | 54.0 | 1 642.7 | -25.3 |
| Aisne | 257.9 | -17.3 | 54.5 | -62.1 |
| Nord | 1 976.4 | 107.4 | 759.4 | -22.4 |
| Oise | 619.6 | 81.2 | 304.3 | 68.3 |
| Pas-de- Calais | 921.3 | 9.8 | 356.5 | -43.7 |
| Somme | 753.4 | 52.3 | 168.1 | -35.7 |
| France entière | 38 051.7 | 3.2 | 19 845.6 | -6.6 |
Évolution des surfaces de plancher de locaux autorisés par EPCI en Hauts-de-France (m²)