|
---|
 | |
---|---|
Les bulletins de la DREAL Hauts-de-France | |
 | |
N°28 - août 2024 |
Construction de locaux en Hauts-de-France |
---|
Résultats chiffrés à fin juin 2024 |
Avertissement
: |
Surface de plancher des locaux autorisés et commencés en Hauts-de-France
juin 2024 | avril 2024 Ã juin 2024 | variation (1) en % | juillet 2023 Ã juin 2024 | variation (2) en % | |
---|---|---|---|---|---|
AUTORISES | 271.2 | 716.2 | -32.1 | 2 940.2 | -23.0 |
Hébergement hôtelier | 0.5 | 12.3 | -3.3 | 29.8 | -45.8 |
Bureaux | 17.0 | 58.6 | -67.1 | 291.5 | -41.1 |
Commerce | 45.0 | 90.4 | 18.5 | 329.8 | 1.7 |
Artisanat | 15.8 | 57.0 | 48.2 | 144.9 | -2.1 |
Industrie | 45.2 | 87.7 | -69.1 | 464.8 | -33.8 |
Exploitation agricole ou forestière | 51.8 | 123.9 | -8.2 | 498.2 | 14.0 |
Entrepôt | 57.6 | 168.9 | -28.6 | 811.8 | -34.1 |
Service public ou d’interêt collectif | 38.3 | 117.5 | 25.0 | 369.4 | -13.0 |
dont : Transport | 0.0 | 1.1 | -37.7 | 2.0 | -95.1 |
Enseignement et Recherche | 13.8 | 27.1 | 102.2 | 86.1 | -4.0 |
Santé | 7.4 | 30.8 | 96.9 | 91.9 | 28.6 |
Action sociale | 4.6 | 22.4 | -6.3 | 66.4 | -19.2 |
Ouvrages spéciaux | 8.7 | 22.4 | 150.5 | 48.7 | 20.6 |
Culture et loisirs | 3.7 | 13.7 | -54.8 | 74.2 | -25.9 |
COMMENCES | 204.6 | 378.8 | -32.6 | 2 197.6 | -3.2 |
Hébergement hôtelier | 0.1 | 2.4 | 33.8 | 13.2 | -58.7 |
Bureaux | 23.5 | 51.9 | -19.7 | 254.7 | 8.9 |
Commerce | 13.7 | 42.4 | -35.0 | 167.3 | -18.3 |
Artisanat | 3.3 | 6.5 | -56.3 | 67.4 | 16.0 |
Industrie | 6.6 | 37.2 | -69.7 | 405.3 | 37.3 |
Exploitation agricole ou forestière | 20.4 | 51.6 | -11.2 | 245.6 | -22.3 |
Entrepôt | 119.2 | 142.9 | -10.3 | 802.9 | -7.7 |
Service public ou d’interêt collectif | 17.8 | 43.8 | -41.9 | 241.1 | -7.3 |
dont : Transport | 0.0 | 0.0 | -95.1 | 5.2 | 299.6 |
Enseignement et Recherche | 5.4 | 8.3 | -63.4 | 54.3 | -39.2 |
Santé | 1.5 | 11.8 | -20.5 | 57.4 | 44.6 |
Action sociale | 2.6 | 6.0 | -62.6 | 52.4 | 17.5 |
Ouvrages spéciaux | 5.5 | 7.1 | 24.7 | 17.6 | -13.6 |
Culture et loisirs | 2.7 | 10.5 | -32.4 | 54.1 | -16.3 |
autorisés | variation (2) en % | commencés | variation (2) en % | |
---|---|---|---|---|
Hauts-de-France | 2 940.2 | -23.0 | 2 197.6 | -3.2 |
Aisne | 311.7 | -2.1 | 143.6 | 6.8 |
Nord | 952.9 | -36.5 | 979.1 | -13.8 |
Oise | 341.9 | -58.9 | 180.8 | -50.1 |
Pas-de- Calais | 839.0 | 5.0 | 632.7 | 49.9 |
Somme | 494.6 | 35.0 | 261.3 | 21.3 |
France entière | 36 865.9 | -6.5 | 21 248.2 | -9.6 |
Evolution des surfaces de plancher de locaux autorisés par EPCI en Hauts-de-France (m²)