|
---|
 | |
---|---|
Les bulletins de la DREAL Hauts-de-France | |
 | |
N°19 - juin 2025 |
Construction de locaux en Hauts-de-France |
---|
Résultats chiffrés à fin avril 2025 |
Avertissement
: |
Surface de plancher des locaux autorisés et commencés en Hauts-de-France
avril 2025 | février 2025 à avril 2025 | variation (1) en % | mai 2024 à avril 2025 | variation (2) en % | |
---|---|---|---|---|---|
AUTORISÉS | 211.5 | 1 184.2 | 53.3 | 4 506.4 | 37.3 |
Hébergement hôtelier | 1.2 | 2.2 | -9.5 | 83.7 | 286.4 |
Bureaux | 25.4 | 71.6 | -25.6 | 294.7 | -20.0 |
Commerce | 38.1 | 89.3 | 32.0 | 367.5 | 16.5 |
Artisanat | 5.1 | 19.2 | -64.6 | 103.2 | -32.3 |
Industrie | 11.5 | 47.2 | -51.6 | 967.5 | 49.8 |
Exploitation agricole ou forestière | 48.3 | 185.2 | 73.8 | 549.2 | 8.2 |
Entrepôt | 38.2 | 642.5 | 162.1 | 1 662.5 | 81.0 |
Service public ou d’interêt collectif | 43.7 | 127.0 | 23.6 | 478.0 | 35.3 |
dont : Transport | 0.0 | 0.7 | -12.5 | 7.7 | 174.5 |
Enseignement et Recherche | 3.4 | 33.3 | 163.2 | 125.5 | 74.5 |
Santé | 5.7 | 16.7 | -51.0 | 90.8 | 5.1 |
Action sociale | 12.0 | 23.1 | -5.3 | 79.4 | 15.5 |
Ouvrages spéciaux | 15.3 | 27.5 | 65.1 | 80.1 | 73.4 |
Culture et loisirs | 7.3 | 25.7 | 81.6 | 94.5 | 22.4 |
COMMENCÉS | 125.5 | 433.0 | 4.5 | 1 748.4 | -22.9 |
Hébergement hôtelier | 0.0 | 5.6 | ns | 18.9 | 49.5 |
Bureaux | 12.1 | 68.5 | 113.8 | 239.4 | -3.3 |
Commerce | 22.8 | 63.8 | 44.7 | 187.7 | 1.4 |
Artisanat | 4.4 | 16.8 | 12.7 | 52.3 | -25.5 |
Industrie | 1.9 | 28.3 | -61.7 | 248.0 | -47.7 |
Exploitation agricole ou forestière | 31.1 | 84.1 | 50.8 | 260.4 | 4.9 |
Entrepôt | 30.9 | 102.4 | -29.6 | 510.8 | -35.0 |
Service public ou d’interêt collectif | 22.3 | 63.5 | 33.3 | 230.8 | -5.4 |
dont : Transport | 0.9 | 0.9 | 391.5 | 3.6 | -32.4 |
Enseignement et Recherche | 5.2 | 11.3 | -16.4 | 68.4 | 25.2 |
Santé | 1.4 | 10.1 | 88.1 | 41.8 | -23.3 |
Action sociale | 9.8 | 13.7 | 44.0 | 32.9 | -38.4 |
Ouvrages spéciaux | 3.6 | 12.1 | 291.8 | 33.6 | 124.0 |
Culture et loisirs | 1.4 | 15.6 | -3.0 | 50.4 | -17.6 |
autorisés | variation (2) en % | commencés | variation (2) en % | |
---|---|---|---|---|
Hauts-de-France | 4 506.4 | 37.3 | 1 748.4 | -22.9 |
Aisne | 255.4 | -26.6 | 66.4 | -51.5 |
Nord | 1 871.0 | 58.1 | 863.8 | -11.7 |
Oise | 645.0 | 51.6 | 327.9 | 38.7 |
Pas-de- Calais | 971.2 | 22.5 | 345.0 | -46.0 |
Somme | 763.9 | 43.2 | 145.3 | -47.6 |
France entière | 38 187.5 | 2.3 | 19 866.6 | -8.0 |
Évolution des surfaces de plancher de locaux autorisés par EPCI en Hauts-de-France (m²)